new file: text.yml
0 parents
Showing
1 changed file
with
88 additions
and
0 deletions
text.yml
0 → 100644
1 | lowercaseOutputName: true | ||
2 | rules: | ||
3 | - pattern : kafka.cluster<type=(.+), name=(.+), topic=(.+), partition=(.+)><>Value | ||
4 | name: kafka_cluster_$1_$2 | ||
5 | labels: | ||
6 | topic: "$3" | ||
7 | partition: "$4" | ||
8 | - pattern : kafka.log<type=Log, name=(.+), topic=(.+), partition=(.+)><>Value | ||
9 | name: kafka_log_$1 | ||
10 | labels: | ||
11 | topic: "$2" | ||
12 | partition: "$3" | ||
13 | - pattern : kafka.controller<type=(.+), name=(.+)><>(Count|Value) | ||
14 | name: kafka_controller_$1_$2 | ||
15 | - pattern : kafka.network<type=(.+), name=(.+)><>Value | ||
16 | name: kafka_network_$1_$2 | ||
17 | - pattern : kafka.network<type=(.+), name=(.+)PerSec, request=(.+)><>Count | ||
18 | name: kafka_network_$1_$2_total | ||
19 | labels: | ||
20 | request: "$3" | ||
21 | - pattern : kafka.network<type=(.+), name=(\w+), networkProcessor=(.+)><>Count | ||
22 | name: kafka_network_$1_$2 | ||
23 | labels: | ||
24 | request: "$3" | ||
25 | type: COUNTER | ||
26 | - pattern : kafka.network<type=(.+), name=(\w+), request=(\w+)><>Count | ||
27 | name: kafka_network_$1_$2 | ||
28 | labels: | ||
29 | request: "$3" | ||
30 | - pattern : kafka.network<type=(.+), name=(\w+)><>Count | ||
31 | name: kafka_network_$1_$2 | ||
32 | - pattern : kafka.server<type=(.+), name=(.+)PerSec\w*, topic=(.+)><>Count | ||
33 | name: kafka_server_$1_$2_total | ||
34 | labels: | ||
35 | topic: "$3" | ||
36 | - pattern : kafka.server<type=(.+), name=(.+)PerSec\w*><>Count | ||
37 | name: kafka_server_$1_$2_total | ||
38 | type: COUNTER | ||
39 | |||
40 | - pattern : kafka.server<type=(.+), name=(.+), clientId=(.+), topic=(.+), partition=(.*)><>(Count|Value) | ||
41 | name: kafka_server_$1_$2 | ||
42 | labels: | ||
43 | clientId: "$3" | ||
44 | topic: "$4" | ||
45 | partition: "$5" | ||
46 | - pattern : kafka.server<type=(.+), name=(.+), topic=(.+), partition=(.*)><>(Count|Value) | ||
47 | name: kafka_server_$1_$2 | ||
48 | labels: | ||
49 | topic: "$3" | ||
50 | partition: "$4" | ||
51 | - pattern : kafka.server<type=(.+), name=(.+), topic=(.+)><>(Count|Value) | ||
52 | name: kafka_server_$1_$2 | ||
53 | labels: | ||
54 | topic: "$3" | ||
55 | type: COUNTER | ||
56 | |||
57 | - pattern : kafka.server<type=(.+), name=(.+), clientId=(.+), brokerHost=(.+), brokerPort=(.+)><>(Count|Value) | ||
58 | name: kafka_server_$1_$2 | ||
59 | labels: | ||
60 | clientId: "$3" | ||
61 | broker: "$4:$5" | ||
62 | - pattern : kafka.server<type=(.+), name=(.+), clientId=(.+)><>(Count|Value) | ||
63 | name: kafka_server_$1_$2 | ||
64 | labels: | ||
65 | clientId: "$3" | ||
66 | - pattern : kafka.server<type=(.+), name=(.+)><>(Count|Value) | ||
67 | name: kafka_server_$1_$2 | ||
68 | |||
69 | - pattern : kafka.(\w+)<type=(.+), name=(.+)PerSec\w*><>Count | ||
70 | name: kafka_$1_$2_$3_total | ||
71 | - pattern : kafka.(\w+)<type=(.+), name=(.+)PerSec\w*, topic=(.+)><>Count | ||
72 | name: kafka_$1_$2_$3_total | ||
73 | labels: | ||
74 | topic: "$4" | ||
75 | type: COUNTER | ||
76 | - pattern : kafka.(\w+)<type=(.+), name=(.+)PerSec\w*, topic=(.+), partition=(.+)><>Count | ||
77 | name: kafka_$1_$2_$3_total | ||
78 | labels: | ||
79 | topic: "$4" | ||
80 | partition: "$5" | ||
81 | type: COUNTER | ||
82 | - pattern : kafka.(\w+)<type=(.+), name=(.+)><>(Count|Value) | ||
83 | name: kafka_$1_$2_$3_$4 | ||
84 | type: COUNTER | ||
85 | - pattern : kafka.(\w+)<type=(.+), name=(.+), (\w+)=(.+)><>(Count|Value) | ||
86 | name: kafka_$1_$2_$3_$6 | ||
87 | labels: | ||
88 | "$4": "$5" |
-
Please register or sign in to post a comment